Key Features
High Energy Conversion: Our state-of-the-art high-density monocrystalline silicon solar panels convert up to 23%. Tap into the sun's radiance and power your devices anywhere!
Technical Specs
Solar Capacity | 25 Watts |
Solar Cell Type | IBC |
Outer Construction | Fully laminated ETFE |
Dimensions(Closed) | 27.2*17.5*1.1CM |
Dimensions (Open) | 53.7*27.2*0.2CM |
Net Weight | 1.1 lbs |
DC Output | 18V/1.38A max |
USB-C Output | 5V/3A 9V/2A 12V/1.5A max (APPLE 2.4A, Samsung 5V/2A, DCP-1.5A, PD2.0, PD3.0, QC3.0, QC2.0, AFC, FCP) |
USB-A Output | 5V/3A 9V/2A 12V/1.5A max (Apple2.4A, QC2.0, QC3.0, FCP, AFC(MAX 9V)) |
Rated Peak Power (Pmax |W) | 25 Watts |
Open Circuit Voltage (Voc |V) | 19.5V |
Short Circuit Current (Isc |A) | 1.786A |
Max Power Voltage (Vmp |V) | 18V |
Max Power Current (lmp |A) | 1.38A |
Operating Temperature (°F/°C) | - 20 ℃to 60 ℃ |
Standard Test Conditions | 1000W/m2, 25°C, AM1.5 |
Description
Key Features
High Energy Conversion: Our state-of-the-art high-density monocrystalline silicon solar panels convert up to 23%. Tap into the sun's radiance and power your devices anywhere!
Technical Specs
Solar Capacity | 25 Watts |
Solar Cell Type | IBC |
Outer Construction | Fully laminated ETFE |
Dimensions(Closed) | 27.2*17.5*1.1CM |
Dimensions (Open) | 53.7*27.2*0.2CM |
Net Weight | 1.1 lbs |
DC Output | 18V/1.38A max |
USB-C Output | 5V/3A 9V/2A 12V/1.5A max (APPLE 2.4A, Samsung 5V/2A, DCP-1.5A, PD2.0, PD3.0, QC3.0, QC2.0, AFC, FCP) |
USB-A Output | 5V/3A 9V/2A 12V/1.5A max (Apple2.4A, QC2.0, QC3.0, FCP, AFC(MAX 9V)) |
Rated Peak Power (Pmax |W) | 25 Watts |
Open Circuit Voltage (Voc |V) | 19.5V |
Short Circuit Current (Isc |A) | 1.786A |
Max Power Voltage (Vmp |V) | 18V |
Max Power Current (lmp |A) | 1.38A |
Operating Temperature (°F/°C) | - 20 ℃to 60 ℃ |
Standard Test Conditions | 1000W/m2, 25°C, AM1.5 |
Reviews
Choose a Color